Location:
Jackson, MI (49201)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, April 21 | |||||
| |
8 PM | 64° | Thunderstorm (partly cloudy) | 53% | |
| |
9 PM | 60° | Thunderstorm (partly cloudy) | 29% | |
| |
10 PM | 59° | Mostly cloudy | 11% | |
| |
11 PM | 57° | Partly cloudy | 10% | |
| Wednesday, April 22 | |||||
| |
12 AM | 56° | Partly cloudy | 5% | |
| |
1 AM | 54° | Partly cloudy | 3% | |
| |
2 AM | 53° | Partly cloudy | 5% | |
| |
3 AM | 53° | Partly cloudy | 1% | |
| |
4 AM | 50° | Partly cloudy | 0% | |
| |
5 AM | 49° | Partly cloudy | 0% | |
| |
6 AM | 49° | Partly cloudy | 0% | |
| |
7 AM | 49° | Partly cloudy | 0% | |
| |
8 AM | 48° | Partly cloudy | 2% | |
| |
9 AM | 51° | Partly cloudy | 2% | |
| |
10 AM | 56° | Partly cloudy | 2% | |
| |
11 AM | 60° | Partly cloudy | 2% | |
| |
12 PM | 64° | Sunny | 2% | |
| |
1 PM | 67° | Sunny | 2% | |
| |
2 PM | 70° | Sunny | 5% | |
| |
3 PM | 72° | Sunny | 5% | |
| |
4 PM | 72° | Sunny | 5% | |
| |
5 PM | 73° | Sunny | 5% | |
| |
6 PM | 72° | Clear | 5% | |
| |
7 PM | 71° | Clear | 5% | |
| |
8 PM | 67° | Clear | 1% | |
| |
9 PM | 64° | Clear | 1% | |
| |
10 PM | 61° | Clear | 1% | |
| |
11 PM | 58° | Clear | 1% | |
| Thursday, April 23 | |||||
| |
12 AM | 56° | Clear | 1% | |
| |
1 AM | 54° | Clear | 1% | |
| |
2 AM | 52° | Clear | 2% | |
| |
3 AM | 51° | Clear | 2% | |
| |
4 AM | 50° | Partly cloudy | 2% | |
| |
5 AM | 50° | Partly cloudy | 2% | |
| |
6 AM | 50° | Partly cloudy | 2% | |
| |
7 AM | 50° | Partly cloudy | 2% | |
| |
8 AM | 52° | Partly cloudy | 1% | |
| |
9 AM | 55° | Partly cloudy | 1% | |
| |
10 AM | 60° | Partly cloudy | 1% | |
| |
11 AM | 64° | Partly cloudy | 1% | |
| |
12 PM | 68° | Partly cloudy | 1% | |
| |
1 PM | 71° | Partly cloudy | 1% | |
| |
2 PM | 74° | Partly cloudy | 10% | |
| |
3 PM | 76° | Partly cloudy | 10% | |
| |
4 PM | 76° | Partly cloudy | 10% | |
| |
5 PM | 76° | Partly cloudy | 10% | |
| |
6 PM | 75° | Partly cloudy | 10% | |
| |
7 PM | 73° | Partly cloudy | 10% | |
| |
8 PM | 70° | Partly cloudy | 2% | |
| |
9 PM | 67° | Partly cloudy | 2% | |
| |
10 PM | 64° | Partly cloudy | 2% | |
| |
11 PM | 61° | Partly cloudy | 2% | |
| Friday, April 24 | |||||
| |
12 AM | 59° | Partly cloudy | 2% | |
| |
1 AM | 58° | Clear | 2% | |
| |
2 AM | 57° | Clear | 9% | |
| |
3 AM | 56° | Partly cloudy | 9% | |
| |
4 AM | 55° | Partly cloudy | 9% | |
| |
5 AM | 55° | Partly cloudy | 9% | |
| |
6 AM | 55° | Partly cloudy | 9% | |
| |
7 AM | 56° | Mostly cloudy | 9% | |
| |
8 AM | 57° | Rain showers (cloudy) | 29% | |
| |
9 AM | 59° | Rain showers (cloudy) | 29% | |
| |
10 AM | 62° | Rain showers (cloudy) | 29% | |
| |
11 AM | 65° | Rain showers (cloudy) | 29% | |
| |
12 PM | 67° | Rain showers (cloudy) | 29% | |
| |
1 PM | 68° | Rain showers (cloudy) | 29% | |
| |
2 PM | 69° | Thunderstorm (partly cloudy) | 70% | |
| |
3 PM | 69° | Thunderstorm (partly cloudy) | 70% | |
| |
4 PM | 69° | Thunderstorm (cloudy) | 70% | |
| |
5 PM | 68° | Thunderstorm (cloudy) | 70% | |
| |
6 PM | 67° | Thunderstorm (cloudy) | 70% | |
| |
7 PM | 65° | Thunderstorm (cloudy) | 70% | |
| |
8 PM | 66° | Thunderstorm (cloudy) | 60% | |
| |
9 PM | 63° | Thunderstorm (cloudy) | 60% | |
| |
10 PM | 60° | Thunderstorm (cloudy) | 60% | |
| |
11 PM | 58° | Thunderstorm (cloudy) | 60% | |
| Saturday, April 25 | |||||
| |
12 AM | 57° | Thunderstorm (cloudy) | 60% | |
| |
1 AM | 57° | Thunderstorm (cloudy) | 60% | |
| |
2 AM | 57° | Rain showers (cloudy) | 31% | |
| |
3 AM | 56° | Rain showers (cloudy) | 31% | |
| |
4 AM | 54° | Rain showers (cloudy) | 31% | |
| |
5 AM | 53° | Rain showers (cloudy) | 31% | |
| |
6 AM | 52° | Rain showers (cloudy) | 31% | |
| |
7 AM | 52° | Rain showers (cloudy) | 31% | |
| |
8 AM | 52° | Rain showers (cloudy) | 19% | |
| |
9 AM | 53° | Rain showers (cloudy) | 19% | |
| |
10 AM | 54° | Rain showers (cloudy) | 19% | |
| |
11 AM | 55° | Rain showers (cloudy) | 19% | |
| |
12 PM | 57° | Rain showers (cloudy) | 19% | |
| |
1 PM | 59° | Rain showers (cloudy) | 19% | |
| |
2 PM | 61° | Rain showers (cloudy) | 16% | |
| |
3 PM | 62° | Rain showers (cloudy) | 16% | |
| |
4 PM | 62° | Rain showers (cloudy) | 16% | |
| |
5 PM | 62° | Rain showers (cloudy) | 16% | |
| |
6 PM | 61° | Rain showers (cloudy) | 16% | |
| |
7 PM | 59° | Rain showers (cloudy) | 16% | |
| |
8 PM | 57° | Partly cloudy | 10% | |
| |
9 PM | 55° | Partly cloudy | 10% | |
| |
10 PM | 52° | Partly cloudy | 10% | |
| |
11 PM | 50° | Partly cloudy | 10% | |

