Site icon 95.9

Jackson, Michigan Weather

weather
Location: Jackson, MI (49201)
HOURLY FORECAST
Time Hi Conditions % Precip
Tuesday, January 20
4 PM 14° Mostly cloudy 0%
5 PM 14° Mostly cloudy 0%
6 PM 14° Partly cloudy 0%
7 PM 13° Partly cloudy 0%
8 PM 13° Clear 0%
9 PM 12° Partly cloudy 0%
10 PM 12° Partly cloudy 6%
11 PM 12° Mostly cloudy 6%
Wednesday, January 21
12 AM 13° Mostly cloudy 6%
1 AM 13° Mostly cloudy 8%
2 AM 13° Snow 35%
3 AM 14° Snow 62%
4 AM 14° Snow 87%
5 AM 14° Snow 90%
6 AM 15° Snow 89%
7 AM 16° Snow 100%
8 AM 18° Snow 90%
9 AM 21° Snow 89%
10 AM 24° Snow 78%
11 AM 26° Snow 56%
12 PM 27° Snow 34%
1 PM 28° Snow 24%
2 PM 29° Snow 24%
3 PM 29° Snow 24%
4 PM 29° Snow 16%
5 PM 28° Snow 16%
6 PM 26° Snow 16%
7 PM 24° Snow 19%
8 PM 23° Snow 19%
9 PM 23° Snow 19%
10 PM 23° Snow 19%
11 PM 23° Snow 19%
Thursday, January 22
12 AM 22° Snow 19%
1 AM 21° Snow 40%
2 AM 20° Snow 40%
3 AM 19° Snow 40%
4 AM 18° Snow 40%
5 AM 17° Snow 40%
6 AM 16° Snow 40%
7 AM 16° Mostly cloudy 14%
8 AM 16° Mostly cloudy 14%
9 AM 17° Mostly cloudy 14%
10 AM 17° Mostly cloudy 14%
11 AM 17° Mostly cloudy 14%
12 PM 17° Mostly cloudy 14%
1 PM 17° Mostly cloudy 7%
2 PM 16° Mostly cloudy 7%
3 PM 16° Mostly cloudy 7%
4 PM 15° Mostly cloudy 7%
5 PM 14° Mostly cloudy 7%
6 PM 13° Mostly cloudy 7%
7 PM 13° Snow 22%
8 PM 13° Snow 22%
9 PM 13° Snow 22%
10 PM 13° Snow 22%
11 PM 13° Snow 22%
Friday, January 23
12 AM 12° Snow 22%
1 AM 11° Snow 15%
2 AM Snow 15%
3 AM Snow 15%
4 AM Snow 15%
5 AM Snow 15%
6 AM Snow 15%
7 AM Cold 5%
8 AM Cold 5%
9 AM Cold 5%
10 AM Cold 5%
11 AM Cold 5%
12 PM Cold 5%
1 PM Cold 1%
2 PM Cold 1%
3 PM Cold 1%
4 PM Cold 1%
5 PM Cold 1%
6 PM Cold 1%
7 PM Cold 0%
8 PM -1° Cold 0%
9 PM -4° Cold 0%
10 PM -6° Cold 0%
11 PM -7° Cold 0%
Saturday, January 24
12 AM -8° Cold 0%
1 AM -8° Cold 0%
2 AM -8° Cold 0%
3 AM -9° Cold 0%
4 AM -9° Cold 0%
5 AM -9° Cold 0%
6 AM -10° Cold 0%
7 AM -9° Cold 1%
8 AM -7° Cold 1%
9 AM -5° Cold 1%
10 AM -2° Cold 1%
11 AM Cold 1%
12 PM Cold 1%
1 PM Cold 4%
2 PM Cold 4%
3 PM Cold 4%
4 PM Cold 4%
5 PM Cold 4%
6 PM Cold 4%
7 PM Cold 14%
8 PM Cold 14%
9 PM Cold 14%
10 PM Cold 14%
11 PM Cold 14%